Institution Name: Tennessee College of Applied Technology Northwest | Institution Type: College | |
Address: General information: (731) 627-2511 |
IPEDS ID: 221236 |
|
Total enrollment: | 2,302 | |
Undergraduate enrollment: | 2,302 | |
Percent of Undergraduate enrollment by gender
|
(Enrollment data Fall 2023) | |
Men | 66% | |
Women | 34% | |
by race/ethnicity | ||
American Indian or Alaskan Native: | 0% | |
Asian: | 0% | |
Black or African American: | 20% | |
Hispanic/Latino: | 7% | |
Native Hawaiian or Pacific Islander: | 0% | |
White: | 58% | |
Two or more races: | 5% | |
Race/ethnicity unknown: | 10% | |
Non-resident alien: | 0% | |
Program prices for full-time students
2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Tuition & fees | 4,308 | 4,308 | 4,419 | 4,620 |
Books and supplies | 1,499 | 1,499 | 1,487 | 1,585 |
Off-campus | ||||
Room and board | 4,873 | 5,170 | 11.132 | 11,913 |
Other expenses | 4,246 | 4,246 | 4,048 | 4,169 |
Off-campus with family | ||||
Other expenses | 4,246 | 4,246 | 4,048 | 4,169 |
(Source: IPEDS College data 2017-2020)
National Center for Education Statistics
Institute of Education Sciences
Federal Pell Grant Recipients totaled 347 as reported for the academic year 2017-2018.