Institution Name: Tennessee College of Applied Technology Northwest | Institution Type: College | |
Address: General information: (731) 627-2511 |
IPEDS ID: 221236 |
|
Total enrollment: | 444 | |
Undergraduate enrollment: | 444 | |
Percent of Undergraduate enrollment by gender
|
(Enrollment data Fall 2022) | |
Men | 71% | |
Women | 29% | |
by race/ethnicity | ||
American Indian or Alaskan Native: | 0% | |
Asian: | 0% | |
Black or African American: | 13% | |
Hispanic/Latino: | 9% | |
Native Hawaiian or Pacific Islander: | 0% | |
White: | 71% | |
Two or more races: | 3% | |
Race/ethnicity unknown: | 5% | |
Non-resident alien: | 0% | |
Program prices for full-time students
2020-21 | 2019-20 | 2018-19 | 2017-18 | |
Tuition & fees | 4,236 | 4,236 | 4,089 | 4,038 |
Books and supplies | 1,203 | 2,932 | 3,055 | 3,055 |
Off-campus | ||||
Room and board | 4,807 | 4,730 | 5,525 | 5,525 |
Other expenses | 4,268 | 4,268 | 2,457 | 2,457 |
Off-campus with family | ||||
Other expenses | 4,268 | 4,268 | 4,257 | 4,180 |
(Source: IPEDS College data 2017-2020)
National Center for Education Statistics
Institute of Education Sciences
Federal Pell Grant Recipients totaled 347 as reported for the academic year 2017-2018.