| Institution Name: Tennessee College of Applied Technology Northwest | Institution Type: College | |
|
Address: General information: (731) 627-2511 |
IPEDS ID: 221236 |
|
| Total enrollment: | 3,023 | |
| Undergraduate enrollment: |
3,023 |
|
|
Percent of Undergraduate enrollment by gender
|
(Enrollment data Fall 2024) | |
| Men | 66% | |
| Women | 34% | |
| by race/ethnicity | ||
| American Indian or Alaskan Native: | 0% | |
| Asian: | 0% | |
| Black or African American: | 21% | |
| Hispanic/Latino: | 7% | |
| Native Hawaiian or Pacific Islander: | 0% | |
| White: | 59% | |
| Two or more races: | 6% | |
| Race/ethnicity unknown: | 6% | |
| Non-resident alien: | 0% | |
Program prices for full-time students
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
| Tuition and fees | 0 | 5,492 | 5,760 | 5,948 |
| Books and supplies | 0 | 722 | 672 | 672 |
| Off-campus | ||||
| Room and board | 6,815 | 14,674 | 15,704 | 16,139 |
| Other expenses | 5,597 | 5,336 | 5,496 | 5,583 |
| Off-campus with family | 4,046 | 4,408 | 7,496 | 7,671 |
| Other expenses | 5,597 | 5,336 | 5,496 | 5,583 |
(Source: IPEDS College data 2024-2025)
National Center for Education Statistics
Institute of Education Sciences
Federal Pell Grant Recipients totaled 347 as reported for the academic year 2024-25.